
GLASS FIBER by OCV
Owens Corning Composite Solutions Business
The Owens Corning Composite Solutions Business is a pioneer and global leader in the composites industry making glass fiber
reinforcements, technical fabrics and non-woven veils. The business is dedicated to creating customer value by delivering world-class
products, expertise and support.
Composite Advantages
Composites are combinations of two or more materials (reinforcing elements and resin) that retain their identities while acting in concert.
Fiberglass-reinforced polymer (FRP) composites are safe and reliable solutions, able to face tough conditions in various environments and
have outperformed traditional materials for many years. Composites offer these important benefits:
• Light Weight – Composite parts help save weight compared to steel parts (up to 30 percent lighter) with similar thermomechanical properties.
• High Strength – Pound for pound, glass fibers are stronger than steel. Composites gain their strength when fibers are set within a resin matrix.
Fibers carry the load while the resin spreads the load imposed on the composite.
• Easy to Shape – Composites can be molded into complex shapes at relatively low cost. This flexibility offers designers extensive latitude in new product design.
• Integration of Functions – Parts with multiple functions can often be made in a single step with composites.
• Corrosion Resistance – Composites provide long-term resistance to severe chemical and temperature environments.
Composites are the material choice for outdoor exposure, chemical handling and severe environment service.
• Durability – Composite structures have an exceedingly long life span. Coupled with low maintenance requirements, the longevity
of composites is a benefit when used in critical applications. After a half-century of use, many well-designed composite structures have yet to wear out.
• Cost savings – Thanks to their low weight and high mechanical properties, the use of composites in many applications reduces
manufacturing, shipping and maintenance costs compared to traditional materials such as steel.
| Grade name | Polymer Types | Glass Fiber Content % | Density (g/cm3) | M.I.(1) (g/10 min) | Product Description | Download |
|---|---|---|---|---|---|---|
| ADVANTEX 162 A | GLASS FIBER | |||||
| CS 03 DP-L 115 (FIBER) | GLASS FIBER | |||||
| CS 04-L 115 | GLASS FIBER | |||||
| CS 101 C | GLASS FIBER | |||||
| CS 123 D-10 P | GLASS FIBER | 12 | 0.52 | 65.5(sec) | Glass Fiber for Nylon | |
| CS 147 A-14 (CHINA) | GLASS FIBER | 30.5 | Glass Fiber for PP | |||
| CS 147 A-14 P | GLASS FIBER | 30.5 | Glass Fiber for PP | |||
| CS 183 F | GLASS FIBER | 9 | 17(sec) | Glass Fiber for PBT and PET | ||
| CS 183 H-10 P | GLASS FIBER | |||||
| CS 183 H-13 P | GLASS FIBER | |||||
| CS 4-144 A-14 P | GLASS FIBER | |||||
| CS 415 A-14 C | GLASS FIBER | |||||
| CS 415 A-14-4 MM | GLASS FIBER | |||||
CS 584-14 P 4 MM (25 KG/BAG) | GLASS FIBER | 20.9 | Glass Fiber for ABS | |||
| CS 584-14 P 4 MM (600 KG/BAG) | GLASS FIBER | 20.9 | Glass Fiber for ABS | |||
| CS 910-13 P 4 MM | GLASS FIBER | |||||
| CS 952 A-13 P | GLASS FIBER | |||||
| E-GLASS R 25 H | GLASS FIBER | |||||
| LFT-PP OC MAX | GLASS FIBER | |||||
| MILLED FIBER 731 EC 1/32 | GLASS FIBER | Polymer types: GLASS FIBER> | Polymer types: GLASS FIBER > | Polymer types: GLASS FIBER> | ||
| OCV 995-13 U (MICRON) | GLASS FIBER | |||||
| T 30 SE 1200 1150 (GLASS FIBER) | GLASS FIBER | |||||
| CS 183 F (25 KG/BAG) | GLASS FIBER | 9 | 17(sec) | Glass Fiber for PBT and PET | ||
| CS 290-10P 4 MM | GLASS FIBER |

